Facilities
Use of School District 477 facilities is managed by Community Education - Princeton Schools in accordance with School Board approved policy. Please review the rules and policies carefully.
User Classifications and Fee Level
Class 1: School Sanctioned Events - No cost
Class 2: Resident Nonprofit Groups and Public Agencies - 70% discount
Class 3: Resident Groups - 40% discount
Class 4: Out of District Groups - no discount
Facilities | Class 2 (70%) | Class 3 (40%) | Class 4: No Discount |
Classroom | $6 | $12 | $20 |
Cafeteria | $30 | $60 | $100 |
Kitchen | $30 | $60 | $100 |
Media Center | $30 | $60 | $100 |
Computer Lab | $60 | $120 | $200 |
Band/Choir Room | $12 | $24 | $40 |
IS Gym | $12 | $24 | $40 |
PS/MS/HS Gym (Gyms are rented per court) | $20 | $40 | $66 |
Wrestling Room | $12 | $24 | $40 |
Stadium | $90 | $180 | $300 |
Track | $30 | $60 | $100 |
Swimming Pool (Without Lifeguards) | $24 | $48 | $80 |
Concession Stand | $6 | $12 | $20 |
Soccer/Baseball/Softball Field | $6 | $12 | $20 |
Tennis Court | $3 | $6 | $10 |
Locker Room | $15 | $30 | $50 |
Weight Room | $60 | $120 | $200 |
Fields - Tourneys | $15 | $30 | $50 |
Performing Arts Center (PAC) Non-Performance Use | $30 | $60 | $100 |
Performance Use | $60 | $120 | $200 |
Additional Rentals and One Time Fees
Facility Use Application Fee: $15
No Show Fee: $50
Unscheduled Activity Fee: $100
Sunday/Off Hours Surcharge: $100/hour/building
Holiday Surcharge: $200/hour/building
Lifeguard: $15/hour, 2-hour minimum
Building Monitor: $16/hour, 2-hour minimum
Custodian: $35/hour, 2-hour minimum
Kitchen Staff: $25/hour, 2-hour minimum
PAC Tech Manager: $30/hour, 2-hour minimum
Riser/Platform: $10/use
Portable Screen: $10/use
Scoreboard: $5/use
Piano: $75/use